Allocated Locations
| Location | Type | Customer | # of products | Action |
|---|---|---|---|---|
| A-01-01 | Inventory | 45 | View | |
| A-01-02 | Inventory | 120 | View | |
| B-03-01 | Inventory | 78 | View | |
| C-02-05 | Transit | PharmaDirect | 32 | View |
| Q-01 | Transit | FysioSupplies | 15 | View |
| GO-02 | Goods Out | HealthPlus | 67 | View |
| D-04-03 | Inventory | 103 | View | |
| E-01-08 | Inventory | 54 | View | |
| F-02-01 | Transit | MediCare B.V. | 28 | View |
Locatiecapaciteit
Transit
72%
Goods Out
98%
Inventory
31%